Skip to content

Most Transacted HDB Blocks in Singapore

9,719 blocks ranked · Updated Jul 2026 · Data from data.gov.sg

The most-transacted HDB block in Singapore since 2017 is Block 308A Punggol Walk in Punggol, with 177 resales and a $605,000 median. Blocks are ranked by resale volume, current as of Jul 2026.

Showing 100 of 9,719
# Block Town Transactions Median Price 5Y Trend
1 Blk 308A Punggol Walk Punggol 177 $605,000 +31.8%
2 Blk 308C Punggol Walk Punggol 162 $580,000 +36.9%
3 Blk 310B Punggol Walk Punggol 149 $600,000 +30.3%
4 Blk 87 Dawson Road Queenstown 149 $785,000 +32.2%
5 Blk 139A Lorong 1a Toa Payoh Toa Payoh 144 $930,000 +31.5%
6 Blk 88 Dawson Road Queenstown 143 $860,000 +28.6%
7 Blk 86 Dawson Road Queenstown 134 $885,000 +28.1%
8 Blk 311B Clementi Avenue 4 Clementi 130 $750,000 +29.4%
9 Blk 187 Boon Lay Avenue Jurong West 129 $277,000 +32.7%
10 Blk 311C Clementi Avenue 4 Clementi 122 $770,000 +25.3%
11 Blk 308B Punggol Walk Punggol 122 $596,944 +35.7%
12 Blk 185 Boon Lay Avenue Jurong West 119 $260,000 +26.6%
13 Blk 138C Lorong 1a Toa Payoh Toa Payoh 116 $921,000 +36.9%
14 Blk 310A Punggol Walk Punggol 115 $608,000 +29.5%
15 Blk 139B Lorong 1a Toa Payoh Toa Payoh 115 $930,000 +41.8%
16 Blk 195 Kim Keat Avenue Toa Payoh 112 $282,500 +27.0%
17 Blk 311A Clementi Avenue 4 Clementi 110 $770,000 +24.3%
18 Blk 211 Boon Lay Place Jurong West 110 $276,000 +28.1%
19 Blk 208 Boon Lay Place Jurong West 109 $290,000 +22.7%
20 Blk 9 Boon Keng Road Kallang/Whampoa 109 $945,000 +31.2%
21 Blk 91 Tanglin Halt Road Queenstown 108 $799,000 +31.9%
22 Blk 421 Clementi Avenue 1 Clementi 106 $724,000 +26.0%
23 Blk 194B Bukit Batok West Avenue 6 Bukit Batok 103 $638,000 +22.5%
24 Blk 186 Boon Lay Avenue Jurong West 102 $270,000 +20.2%
25 Blk 89 Tanglin Halt Road Queenstown 102 $752,500 +34.6%
26 Blk 635A Senja Road Bukit Panjang 101 $585,000 +31.9%
27 Blk 310C Punggol Walk Punggol 101 $580,000 +39.5%
28 Blk 138A Lorong 1a Toa Payoh Toa Payoh 101 $948,000 +38.7%
29 Blk 138B Lorong 1a Toa Payoh Toa Payoh 100 $880,000 +30.2%
30 Blk 1C Cantonment Road Central Area 98 $1,130,000 +40.9%
31 Blk 636B Senja Road Bukit Panjang 96 $485,000 +31.3%
32 Blk 7 Boon Keng Road Kallang/Whampoa 96 $982,000 +32.7%
33 Blk 8 Boon Keng Road Kallang/Whampoa 95 $918,000 +34.3%
34 Blk 663A Punggol Drive Punggol 95 $460,000 +41.0%
35 Blk 629 Senja Road Bukit Panjang 92 $517,250 +37.4%
36 Blk 34 Whampoa West Kallang/Whampoa 92 $368,444 +29.8%
37 Blk 50 Commonwealth Drive Queenstown 92 $768,000 +24.7%
38 Blk 1E Cantonment Road Central Area 91 $1,028,000 +37.1%
39 Blk 20 Teban Gardens Road Jurong East 91 $445,000 +27.9%
40 Blk 459 Yishun Avenue 11 Yishun 90 $299,500 +41.3%
41 Blk 1G Cantonment Road Central Area 88 $1,084,444 +39.5%
42 Blk 664A Punggol Drive Punggol 88 $506,500 +40.6%
43 Blk 7 Telok Blangah Crescent Bukit Merah 87 $210,000 +36.1%
44 Blk 57 Geylang Bahru Kallang/Whampoa 87 $340,000 +37.0%
45 Blk 79A Toa Payoh Central Toa Payoh 87 $745,000 +24.2%
46 Blk 27 Ghim Moh Link Queenstown 86 $731,500 +24.1%
47 Blk 485 Segar Road Bukit Panjang 85 $400,000 +36.0%
48 Blk 117A Jalan Tenteram Kallang/Whampoa 85 $725,000 +9.8%
49 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio 84 $783,500 +33.1%
50 Blk 635B Senja Road Bukit Panjang 84 $516,500 +29.3%
51 Blk 6 Holland Close Queenstown 84 $418,644 +22.4%
52 Blk 79E Toa Payoh Central Toa Payoh 84 $760,000 +21.0%
53 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio 83 $865,000 +40.2%
54 Blk 475D Upper Serangoon Crescent Hougang 83 $720,000 +25.0%
55 Blk 209 Boon Lay Place Jurong West 83 $280,000 +30.3%
56 Blk 11 Holland Drive Queenstown 83 $442,000 +24.4%
57 Blk 13 Holland Drive Queenstown 83 $440,000 +26.5%
58 Blk 275A Bishan Street 24 Bishan 82 $1,015,000 +35.1%
59 Blk 296A Bukit Batok Street 22 Bukit Batok 82 $842,500 N/A
60 Blk 23 Teban Gardens Road Jurong East 82 $368,444 +30.7%
61 Blk 53 Commonwealth Drive Queenstown 82 $780,000 +26.0%
62 Blk 90 Tanglin Halt Road Queenstown 82 $739,250 +30.0%
63 Blk 180C Rivervale Crescent Sengkang 82 $422,500 +39.9%
64 Blk 620 Bedok Reservoir Road Bedok 81 $285,000 +46.2%
65 Blk 209C Punggol Place Punggol 81 $330,000 +45.7%
66 Blk 28B Dover Crescent Queenstown 81 $690,000 +28.8%
67 Blk 525 Bedok North Street 3 Bedok 80 $340,000 +25.9%
68 Blk 80A Telok Blangah Street 31 Bukit Merah 80 $836,500 +30.2%
69 Blk 312C Clementi Avenue 4 Clementi 80 $893,900 +31.5%
70 Blk 210 Boon Lay Place Jurong West 80 $277,500 +27.8%
71 Blk 12 Holland Avenue Queenstown 80 $461,000 +24.7%
72 Blk 12A Marsiling Lane Woodlands 80 $406,944 +43.3%
73 Blk 529 Bedok North Street 3 Bedok 79 $320,000 +18.0%
74 Blk 293D Bukit Batok Street 21 Bukit Batok 79 $685,000 N/A
75 Blk 9 Holland Avenue Queenstown 79 $430,000 +21.0%
76 Blk 296C Bukit Batok Street 22 Bukit Batok 78 $782,500 N/A
77 Blk 486 Segar Road Bukit Panjang 78 $420,000 +40.8%
78 Blk 130B Lorong 1 Toa Payoh Toa Payoh 78 $979,000 N/A
79 Blk 127C Kim Tian Road Bukit Merah 77 $725,000 +23.7%
80 Blk 1A Cantonment Road Central Area 77 $1,052,000 +41.9%
81 Blk 1B Cantonment Road Central Area 77 $1,108,000 +36.1%
82 Blk 470A Upper Serangoon Crescent Hougang 77 $518,000 +34.8%
83 Blk 8 Holland Avenue Queenstown 77 $388,000 +31.6%
84 Blk 107 Yishun Ring Road Yishun 77 $325,000 +29.0%
85 Blk 342B Yishun Ring Road Yishun 77 $388,000 +34.9%
86 Blk 636C Senja Road Bukit Panjang 76 $498,000 +31.0%
87 Blk 420 Clementi Avenue 1 Clementi 76 $716,000 +26.4%
88 Blk 82B Circuit Road Geylang 76 $969,000 N/A
89 Blk 68 Geylang Bahru Kallang/Whampoa 76 $350,000 +36.2%
90 Blk 213A Punggol Walk Punggol 76 $537,500 +41.6%
91 Blk 90A Telok Blangah Street 31 Bukit Merah 75 $925,000 N/A
92 Blk 113B Mcnair Road Kallang/Whampoa 75 $945,000 +14.3%
93 Blk 83 Commonwealth Close Queenstown 75 $295,000 +12.8%
94 Blk 22 Ghim Moh Link Queenstown 75 $860,000 +32.2%
95 Blk 128B Canberra Street Sembawang 75 $470,000 N/A
96 Blk 127D Kim Tian Road Bukit Merah 74 $810,500 +44.9%
97 Blk 1D Cantonment Road Central Area 74 $1,038,000 +41.3%
98 Blk 10A Bendemeer Road Kallang/Whampoa 74 $869,000 +27.8%
99 Blk 210C Punggol Place Punggol 74 $335,000 +49.9%
100 Blk 289B Punggol Place Punggol 74 $521,500 +35.2%

About This Ranking

These HDB blocks have the highest resale transaction volumes since January 2017. High transaction counts indicate active, liquid markets where buyers and sellers are consistently matching. Large blocks with many units naturally appear here, but the data also reveals which locations attract the most resale activity.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,719 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.