Skip to content

Most Transacted HDB Blocks in Singapore

9,704 blocks ranked · Updated monthly from data.gov.sg
Showing 100 of 9,704
# Block Town Transactions Median Price 5Y Trend
1 Blk 308A Punggol Walk Punggol 176 $602,500 +31.5%
2 Blk 308C Punggol Walk Punggol 158 $580,000 +36.6%
3 Blk 310B Punggol Walk Punggol 146 $597,500 +31.9%
4 Blk 87 Dawson Road Queenstown 145 $778,000 +31.7%
5 Blk 139A Lorong 1a Toa Payoh Toa Payoh 144 $930,000 +31.5%
6 Blk 88 Dawson Road Queenstown 138 $855,000 +27.9%
7 Blk 86 Dawson Road Queenstown 132 $882,000 +26.3%
8 Blk 311B Clementi Avenue 4 Clementi 128 $747,500 +29.4%
9 Blk 187 Boon Lay Avenue Jurong West 128 $276,000 +32.7%
10 Blk 308B Punggol Walk Punggol 121 $596,000 +36.0%
11 Blk 311C Clementi Avenue 4 Clementi 119 $768,000 +24.9%
12 Blk 185 Boon Lay Avenue Jurong West 118 $260,000 +25.2%
13 Blk 310A Punggol Walk Punggol 114 $600,000 +29.4%
14 Blk 138C Lorong 1a Toa Payoh Toa Payoh 114 $920,000 +38.3%
15 Blk 139B Lorong 1a Toa Payoh Toa Payoh 112 $922,500 +41.7%
16 Blk 195 Kim Keat Avenue Toa Payoh 111 $282,000 +27.5%
17 Blk 211 Boon Lay Place Jurong West 109 $274,000 +28.1%
18 Blk 311A Clementi Avenue 4 Clementi 108 $770,000 +24.0%
19 Blk 91 Tanglin Halt Road Queenstown 107 $798,000 +31.4%
20 Blk 421 Clementi Avenue 1 Clementi 105 $720,000 +26.1%
21 Blk 9 Boon Keng Road Kallang/Whampoa 105 $940,000 +33.5%
22 Blk 186 Boon Lay Avenue Jurong West 102 $270,000 +20.2%
23 Blk 208 Boon Lay Place Jurong West 102 $281,500 +24.4%
24 Blk 310C Punggol Walk Punggol 101 $580,000 +39.5%
25 Blk 138A Lorong 1a Toa Payoh Toa Payoh 101 $948,000 +38.7%
26 Blk 194B Bukit Batok West Avenue 6 Bukit Batok 100 $635,000 +22.4%
27 Blk 635A Senja Road Bukit Panjang 100 $582,500 +32.1%
28 Blk 89 Tanglin Halt Road Queenstown 100 $750,000 +35.2%
29 Blk 138B Lorong 1a Toa Payoh Toa Payoh 100 $880,000 +30.2%
30 Blk 1C Cantonment Road Central Area 96 $1,115,000 +39.8%
31 Blk 7 Boon Keng Road Kallang/Whampoa 96 $982,000 +32.7%
32 Blk 636B Senja Road Bukit Panjang 94 $482,500 +31.3%
33 Blk 8 Boon Keng Road Kallang/Whampoa 93 $910,000 +34.1%
34 Blk 663A Punggol Drive Punggol 93 $460,000 +40.9%
35 Blk 50 Commonwealth Drive Queenstown 92 $768,000 +24.7%
36 Blk 20 Teban Gardens Road Jurong East 91 $445,000 +27.9%
37 Blk 629 Senja Road Bukit Panjang 90 $515,750 +37.4%
38 Blk 34 Whampoa West Kallang/Whampoa 90 $366,500 +29.8%
39 Blk 1E Cantonment Road Central Area 89 $1,020,000 +36.7%
40 Blk 459 Yishun Avenue 11 Yishun 89 $299,000 +41.2%
41 Blk 664A Punggol Drive Punggol 88 $506,500 +40.6%
42 Blk 57 Geylang Bahru Kallang/Whampoa 87 $340,000 +37.0%
43 Blk 79A Toa Payoh Central Toa Payoh 87 $745,000 +24.2%
44 Blk 1G Cantonment Road Central Area 86 $1,080,000 +39.7%
45 Blk 7 Telok Blangah Crescent Bukit Merah 85 $205,000 +36.4%
46 Blk 485 Segar Road Bukit Panjang 85 $400,000 +36.0%
47 Blk 117A Jalan Tenteram Kallang/Whampoa 85 $725,000 +9.8%
48 Blk 27 Ghim Moh Link Queenstown 85 $733,000 +20.7%
49 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio 84 $783,500 +33.1%
50 Blk 635B Senja Road Bukit Panjang 84 $516,500 +29.3%
51 Blk 6 Holland Close Queenstown 84 $418,644 +22.4%
52 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio 83 $865,000 +40.2%
53 Blk 13 Holland Drive Queenstown 83 $440,000 +26.5%
54 Blk 79E Toa Payoh Central Toa Payoh 83 $760,000 +20.6%
55 Blk 296A Bukit Batok Street 22 Bukit Batok 82 $842,500 N/A
56 Blk 209 Boon Lay Place Jurong West 82 $280,000 +29.0%
57 Blk 90 Tanglin Halt Road Queenstown 82 $739,250 +30.0%
58 Blk 275A Bishan Street 24 Bishan 81 $1,010,000 +35.1%
59 Blk 475D Upper Serangoon Crescent Hougang 81 $720,000 +27.1%
60 Blk 209C Punggol Place Punggol 81 $330,000 +45.7%
61 Blk 28B Dover Crescent Queenstown 81 $690,000 +28.8%
62 Blk 11 Holland Drive Queenstown 81 $440,000 +24.4%
63 Blk 525 Bedok North Street 3 Bedok 80 $340,000 +25.9%
64 Blk 23 Teban Gardens Road Jurong East 80 $366,500 +30.5%
65 Blk 53 Commonwealth Drive Queenstown 80 $774,000 +24.0%
66 Blk 12 Holland Avenue Queenstown 80 $461,000 +24.7%
67 Blk 180C Rivervale Crescent Sengkang 80 $420,000 +43.4%
68 Blk 12A Marsiling Lane Woodlands 80 $406,944 +43.3%
69 Blk 529 Bedok North Street 3 Bedok 79 $320,000 +18.0%
70 Blk 620 Bedok Reservoir Road Bedok 79 $285,000 +48.8%
71 Blk 210 Boon Lay Place Jurong West 79 $275,000 +28.3%
72 Blk 296C Bukit Batok Street 22 Bukit Batok 78 $782,500 N/A
73 Blk 80A Telok Blangah Street 31 Bukit Merah 78 $831,500 +30.2%
74 Blk 486 Segar Road Bukit Panjang 78 $420,000 +40.8%
75 Blk 312C Clementi Avenue 4 Clementi 78 $888,000 +32.6%
76 Blk 9 Holland Avenue Queenstown 78 $430,000 +19.8%
77 Blk 293D Bukit Batok Street 21 Bukit Batok 77 $670,000 N/A
78 Blk 470A Upper Serangoon Crescent Hougang 77 $518,000 +34.8%
79 Blk 107 Yishun Ring Road Yishun 77 $325,000 +29.0%
80 Blk 342B Yishun Ring Road Yishun 77 $388,000 +34.9%
81 Blk 127C Kim Tian Road Bukit Merah 76 $717,500 +23.6%
82 Blk 636C Senja Road Bukit Panjang 76 $498,000 +31.0%
83 Blk 8 Holland Avenue Queenstown 76 $388,000 +31.4%
84 Blk 1A Cantonment Road Central Area 75 $1,050,000 +42.0%
85 Blk 1B Cantonment Road Central Area 75 $1,100,000 +34.5%
86 Blk 68 Geylang Bahru Kallang/Whampoa 75 $350,000 +38.9%
87 Blk 113B Mcnair Road Kallang/Whampoa 75 $945,000 +14.3%
88 Blk 213A Punggol Walk Punggol 75 $535,000 +40.8%
89 Blk 130B Lorong 1 Toa Payoh Toa Payoh 75 $978,000 N/A
90 Blk 127D Kim Tian Road Bukit Merah 74 $810,500 +44.9%
91 Blk 210C Punggol Place Punggol 74 $335,000 +49.9%
92 Blk 83 Commonwealth Close Queenstown 74 $297,500 +13.8%
93 Blk 440B Fernvale Link Sengkang 74 $569,944 +35.3%
94 Blk 273B Bishan Street 24 Bishan 73 $1,050,000 +16.8%
95 Blk 420 Clementi Avenue 1 Clementi 73 $715,000 +26.4%
96 Blk 312B Clementi Avenue 4 Clementi 73 $880,000 +31.7%
97 Blk 82B Circuit Road Geylang 73 $970,000 N/A
98 Blk 10A Bendemeer Road Kallang/Whampoa 73 $868,000 +27.5%
99 Blk 289B Punggol Place Punggol 73 $520,000 +34.3%
100 Blk 128B Canberra Street Sembawang 73 $470,000 N/A

About This Ranking

These HDB blocks have the highest resale transaction volumes since January 2017. High transaction counts indicate active, liquid markets where buyers and sellers are consistently matching. Large blocks with many units naturally appear here, but the data also reveals which locations attract the most resale activity.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,704 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.