Skip to content

Million-Dollar HDB Flats in Singapore: Full List by Block

1,070 blocks ranked · Updated Oct 2026 · Data from data.gov.sg

1,070 HDB blocks in Singapore have recorded at least one resale transaction of $1,000,000 or more, as of Oct 2026. The highest is Block 96 Dawson Road in Queenstown, at $1,818,000 (Oct 2026). This is the full block-level list.

Showing 100 of 1,070
# Block Town Record Sale Sale Date Median Price
1 Blk 96 Dawson Road Queenstown $1,818,000 Oct 2026 $894,000
2 Blk 96A Henderson Road Bukit Merah $1,728,000 Apr 2026 $1,200,000
3 Blk 1C Cantonment Road Central Area $1,720,000 Sep 2026 $1,130,000
4 Blk 273A Bishan Street 24 Bishan $1,711,000 Oct 2026 $978,000
5 Blk 1A Cantonment Road Central Area $1,710,000 Oct 2026 $1,100,000
6 Blk 1B Cantonment Road Central Area $1,701,000 Sep 2026 $1,111,900
7 Blk 92 Dawson Road Queenstown $1,700,000 Feb 2026 $900,000
8 Blk 9B Boon Tiong Road Bukit Merah $1,688,888 Aug 2026 $1,088,000
9 Blk 273B Bishan Street 24 Bishan $1,688,000 Oct 2026 $1,050,000
10 Blk 192 Bishan Street 13 Bishan $1,650,000 Aug 2026 $827,500
11 Blk 93 Dawson Road Queenstown $1,650,000 Jun 2026 $852,500
12 Blk 9A Boon Tiong Road Bukit Merah $1,648,888 Mar 2026 $1,120,000
13 Blk 9 Boon Keng Road Kallang/Whampoa $1,640,000 Oct 2026 $950,000
14 Blk 275A Bishan Street 24 Bishan $1,632,000 Nov 2025 $1,015,000
15 Blk 135 Bishan Street 12 Bishan $1,600,000 Nov 2025 $817,500
16 Blk 1G Cantonment Road Central Area $1,600,000 Aug 2025 $1,088,888
17 Blk 91 Dawson Road Queenstown $1,600,000 Sep 2026 $930,000
18 Blk 138A Lorong 1a Toa Payoh Toa Payoh $1,600,000 Jan 2025 $960,000
19 Blk 445A Clementi Avenue 3 Clementi $1,590,000 Sep 2026 $1,308,500
20 Blk 8A Upper Boon Keng Road Kallang/Whampoa $1,588,888 Sep 2026 $920,000
21 Blk 194 Bishan Street 13 Bishan $1,588,000 Jul 2025 $928,888
22 Blk 286 Bishan Street 24 Bishan $1,580,000 May 2026 $701,444
23 Blk 126A Kim Tian Road Bukit Merah $1,580,000 Sep 2024 $910,000
24 Blk 1D Cantonment Road Central Area $1,580,000 Jun 2025 $1,038,000
25 Blk 445B Clementi Avenue 3 Clementi $1,580,000 Sep 2026 $1,250,000
26 Blk 18C Holland Drive Queenstown $1,580,000 Sep 2026 $945,944
27 Blk 139B Lorong 1a Toa Payoh Toa Payoh $1,580,000 Jun 2026 $930,000
28 Blk 138B Lorong 1a Toa Payoh Toa Payoh $1,570,000 Jul 2026 $880,000
29 Blk 139A Lorong 1a Toa Payoh Toa Payoh $1,568,888 Jan 2024 $930,000
30 Blk 53 Jalan Ma'Mor Kallang/Whampoa $1,568,000 Jul 2024 $879,944
31 Blk 86 Dawson Road Queenstown $1,561,000 Oct 2026 $892,500
32 Blk 23 Ghim Moh Link Queenstown $1,561,000 Oct 2026 $884,000
33 Blk 138C Lorong 1a Toa Payoh Toa Payoh $1,558,000 Feb 2025 $930,000
34 Blk 1F Cantonment Road Central Area $1,555,000 Jun 2026 $1,057,400
35 Blk 442 Sin Ming Avenue Bishan $1,550,000 Aug 2026 $864,444
36 Blk 8 Boon Keng Road Kallang/Whampoa $1,550,000 Oct 2025 $924,000
37 Blk 79 Dawson Road Queenstown $1,550,000 Jun 2026 $1,125,000
38 Blk 28A Dover Crescent Queenstown $1,550,000 Nov 2024 $921,500
39 Blk 137 Bishan Street 12 Bishan $1,548,888 Oct 2026 $947,500
40 Blk 152B Bedok South Road Bedok $1,540,000 Oct 2026 $1,510,000
41 Blk 7 Boon Keng Road Kallang/Whampoa $1,540,000 Sep 2025 $979,000
42 Blk 50 Moh Guan Terrace Bukit Merah $1,530,000 May 2026 $706,500
43 Blk 3 Holland Close Queenstown $1,530,000 Oct 2026 $972,000
44 Blk 440C Clementi Avenue 3 Clementi $1,520,000 Jun 2026 $1,155,000
45 Blk 1E Cantonment Road Central Area $1,515,000 Feb 2026 $1,031,000
46 Blk 147 Mei Ling Street Queenstown $1,510,000 May 2025 $974,000
47 Blk 3 Toh Yi Drive Bukit Timah $1,508,888 Jun 2026 $1,244,000
48 Blk 588B Ang Mo Kio Street 52 Ang Mo Kio $1,500,000 May 2025 $852,444
49 Blk 95C Henderson Road Bukit Merah $1,500,000 Jun 2024 $1,000,000
50 Blk 28 Ghim Moh Link Queenstown $1,500,000 Aug 2026 $850,000
51 Blk 150 Mei Ling Street Queenstown $1,500,000 Sep 2026 $1,230,000
52 Blk 107B Bidadari Park Drive Toa Payoh $1,490,000 Sep 2026 $1,380,000
53 Blk 110B Bidadari Park Drive Toa Payoh $1,486,888 Sep 2026 $1,090,000
54 Blk 88 Dawson Road Queenstown $1,485,000 Jul 2025 $865,000
55 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio $1,480,000 Feb 2025 $783,500
56 Blk 186 Bishan Street 13 Bishan $1,480,000 Sep 2026 $980,000
57 Blk 447 Bright Hill Drive Bishan $1,480,000 Jun 2024 $749,000
58 Blk 22 Ghim Moh Link Queenstown $1,480,000 Apr 2026 $860,000
59 Blk 108B Bidadari Park Drive Toa Payoh $1,480,000 Oct 2026 $1,480,000
60 Blk 306D Punggol Drive Punggol $1,470,000 Feb 2026 $560,000
61 Blk 53 Havelock Road Bukit Merah $1,468,888 Jul 2026 $992,500
62 Blk 10A Boon Tiong Road Bukit Merah $1,468,000 Aug 2026 $940,000
63 Blk 212 Bishan Street 23 Bishan $1,460,000 Nov 2025 $955,000
64 Blk 2 Toh Yi Drive Bukit Timah $1,460,000 Feb 2025 $1,159,389
65 Blk 152C Bedok South Road Bedok $1,458,888 Sep 2026 $1,421,444
66 Blk 153B Bedok South Road Bedok $1,450,000 Aug 2026 $1,022,500
67 Blk 278 Bishan Street 24 Bishan $1,450,000 Sep 2023 $755,000
68 Blk 221 Hougang Street 21 Hougang $1,450,000 Dec 2025 $890,000
69 Blk 8B Upper Boon Keng Road Kallang/Whampoa $1,450,000 Dec 2025 $874,000
70 Blk 105A Bidadari Park Drive Toa Payoh $1,450,000 Aug 2026 $1,197,500
71 Blk 105B Bidadari Park Drive Toa Payoh $1,450,000 Nov 2025 $1,160,000
72 Blk 241 Bishan Street 22 Bishan $1,448,000 May 2024 $828,888
73 Blk 187 Bishan Street 13 Bishan $1,438,888 Oct 2025 $1,150,000
74 Blk 588A Ang Mo Kio Street 52 Ang Mo Kio $1,435,000 Sep 2025 $833,900
75 Blk 6 Toh Yi Drive Bukit Timah $1,428,000 Mar 2026 $1,035,000
76 Blk 401 Sin Ming Avenue Bishan $1,420,888 Oct 2026 $1,008,888
77 Blk 301 Shunfu Road Bishan $1,420,000 Mar 2026 $1,028,000
78 Blk 148 Mei Ling Street Queenstown $1,420,000 Sep 2026 $1,115,000
79 Blk 56 Havelock Road Bukit Merah $1,415,000 Aug 2025 $961,500
80 Blk 46 Bendemeer Road Kallang/Whampoa $1,412,000 Jun 2026 $955,000
81 Blk 103 Bishan Street 12 Bishan $1,410,000 Oct 2024 $815,000
82 Blk 119 Bishan Street 12 Bishan $1,410,000 Jul 2026 $950,000
83 Blk 453 Sin Ming Avenue Bishan $1,400,000 Jan 2024 $866,000
84 Blk 6B Boon Tiong Road Bukit Merah $1,400,000 Aug 2026 $920,000
85 Blk 8 Toh Yi Drive Bukit Timah $1,400,000 Sep 2026 $977,500
86 Blk 89 Dawson Road Queenstown $1,400,000 Aug 2025 $855,000
87 Blk 106A Bidadari Park Drive Toa Payoh $1,400,000 May 2025 $1,117,500
88 Blk 58 Jalan Ma'Mor Kallang/Whampoa $1,398,888 Aug 2025 $1,280,000
89 Blk 44 Lengkok Bahru Bukit Merah $1,395,000 Sep 2026 $1,070,000
90 Blk 312B Clementi Avenue 4 Clementi $1,395,000 Jul 2026 $882,800
91 Blk 91 Tanglin Halt Road Queenstown $1,395,000 Mar 2026 $800,000
92 Blk 126 Bukit Merah View Bukit Merah $1,390,000 Nov 2025 $1,050,000
93 Blk 7 Toh Yi Drive Bukit Timah $1,390,000 Dec 2025 $1,025,000
94 Blk 40A Margaret Drive Queenstown $1,390,000 Jul 2026 $820,000
95 Blk 149 Mei Ling Street Queenstown $1,390,000 Aug 2026 $1,000,000
96 Blk 441A Clementi Avenue 3 Clementi $1,388,888 May 2026 $975,944
97 Blk 224 Bishan Street 23 Bishan $1,388,000 Oct 2025 $702,500
98 Blk 94 Dawson Road Queenstown $1,388,000 Sep 2026 $990,000
99 Blk 454 Tampines Street 42 Tampines $1,388,000 Sep 2026 $848,000
100 Blk 153C Bedok South Road Bedok $1,380,000 May 2026 $1,000,000

About This Ranking

Million-dollar HDB flats were once rare, but they now span estates across Singapore. This is the complete list of HDB blocks that have recorded at least one resale of $1,000,000 or more, ranked by their highest transaction. Each row shows the record price, the $/sqm, and when it sold. Click any block for its full transaction history and median price.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 1,070 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.