HDB flats & condos near Marymount Convent School
57 HDB blocks sit within 1km of Marymount Convent School in Toa Payoh. The median 4-room resale within 1km is $782,500, and the cheapest block starts around $247,500 (Blk 120 Lorong 2 Toa Payoh). A home within 1km gives your child top distance priority if Marymount Convent School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government-aided
- Pupils
- Girls only
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Toa Payoh · South zone
- Marymount Convent School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
57 HDB blocks within 1km of Marymount Convent School
The 1–2km band: 274 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 301 Shunfu Road | 1005m | Exec | $1,018,000 |
| Blk 91 Lorong 3 Toa Payoh | 1007m | 3-rm | $340,000 |
| Blk 153 Lorong 2 Toa Payoh | 1008m | 4-rm, 5-rm | $955,000 |
| Blk 86 Lorong 2 Toa Payoh | 1013m | 4-rm, 5-rm | $685,000 |
| Blk 169 Lorong 1 Toa Payoh | 1024m | 3-rm | $360,000 |
| Blk 95 Lorong 4 Toa Payoh | 1035m | 3-rm, 4-rm | $275,500 |
| Blk 204 Toa Payoh North | 1035m | 4-rm | $422,500 |
| Blk 105 Bishan Street 12 | 1036m | 3-rm, 4-rm | $438,000 |
| Blk 168 Lorong 1 Toa Payoh | 1045m | 3-rm, 5-rm | $343,888 |
| Blk 83 Lorong 2 Toa Payoh | 1046m | 3-rm | $332,000 |
| Blk 163 Lorong 1 Toa Payoh | 1047m | 3-rm | $324,000 |
| Blk 84 Lorong 2 Toa Payoh | 1047m | 4-rm, 5-rm | $690,000 |
| Blk 303 Shunfu Road | 1048m | 4-rm, 5-rm | $806,000 |
| Blk 102 Bishan Street 12 | 1049m | 5-rm, Exec | $900,000 |
| Blk 156 Lorong 1 Toa Payoh | 1061m | 4-rm, 5-rm | $800,000 |
| Blk 85 Lorong 4 Toa Payoh | 1063m | 3-rm | $380,000 |
| Blk 154 Lorong 2 Toa Payoh | 1064m | 4-rm, 5-rm | $890,000 |
| Blk 155 Lorong 1 Toa Payoh | 1065m | 4-rm | $740,000 |
| Blk 85B Lorong 4 Toa Payoh | 1065m | 3-rm | $345,000 |
| Blk 101 Bishan Street 12 | 1074m | 5-rm, Exec | $784,000 |
| Blk 203 Toa Payoh North | 1080m | 3-rm, 5-rm | $334,000 |
| Blk 305 Shunfu Road | 1083m | 3-rm, 4-rm | $510,000 |
| Blk 104 Bishan Street 12 | 1084m | 3-rm, 4-rm | $520,000 |
| Blk 79A Toa Payoh Central | 1084m | 4-rm, 5-rm | $745,000 |
| Blk 82 Lorong 4 Toa Payoh | 1085m | 4-rm, 5-rm | $790,000 |
| Blk 106 Bishan Street 12 | 1093m | 4-rm | $560,000 |
| Blk 202 Toa Payoh North | 1094m | 4-rm | $438,000 |
| Blk 108 Bishan Street 12 | 1095m | 3-rm, 4-rm | $395,550 |
| Blk 94 Lorong 4 Toa Payoh | 1095m | 3-rm | $242,000 |
| Blk 304 Shunfu Road | 1097m | 3-rm, 4-rm | $530,000 |
| Blk 306 Shunfu Road | 1097m | 3-rm, 4-rm | $525,000 |
| Blk 103 Bishan Street 12 | 1101m | 5-rm, Exec | $810,000 |
| Blk 92 Lorong 4 Toa Payoh | 1104m | 3-rm | $260,000 |
| Blk 157 Lorong 1 Toa Payoh | 1110m | 3-rm | $355,000 |
| Blk 174 Lorong 1 Toa Payoh | 1111m | 3-rm, 5-rm | $314,000 |
| Blk 79B Toa Payoh Central | 1115m | 4-rm | $789,000 |
| Blk 107 Bishan Street 12 | 1120m | 4-rm | $532,000 |
| Blk 307 Shunfu Road | 1123m | 3-rm, 4-rm | $531,444 |
| Blk 175 Lorong 2 Toa Payoh | 1123m | 4-rm | $487,500 |
| Blk 80 Lorong 4 Toa Payoh | 1126m | 4-rm, 5-rm | $850,000 |
| Blk 171 Lorong 1 Toa Payoh | 1130m | 4-rm, 5-rm | $717,500 |
| Blk 82A Lorong 4 Toa Payoh | 1131m | 4-rm, 5-rm | $808,444 |
| Blk 82B Lorong 4 Toa Payoh | 1139m | 4-rm, 5-rm | $932,000 |
| Blk 109 Bishan Street 12 | 1149m | 4-rm | $545,000 |
| Blk 308 Shunfu Road | 1149m | 3-rm, 4-rm | $470,944 |
| Blk 201 Toa Payoh North | 1149m | 4-rm | $399,000 |
| Blk 311 Shunfu Road | 1162m | 3-rm, 4-rm | $608,000 |
| Blk 158 Lorong 1 Toa Payoh | 1162m | 3-rm | $358,000 |
| Blk 85A Lorong 4 Toa Payoh | 1162m | 3-rm | $344,944 |
| Blk 310 Shunfu Road | 1165m | 5-rm | $728,888 |
| Blk 79C Toa Payoh Central | 1167m | 4-rm, 5-rm | $912,500 |
| Blk 172A Lorong 1 Toa Payoh | 1171m | 4-rm, 5-rm | $690,000 |
| Blk 111 Bishan Street 12 | 1177m | 4-rm | $646,444 |
| Blk 172 Lorong 1 Toa Payoh | 1178m | 4-rm, 5-rm | $820,000 |
| Blk 309 Shunfu Road | 1191m | 3-rm, 4-rm | $511,444 |
| Blk 80A Lorong 4 Toa Payoh | 1195m | 4-rm, 5-rm | $667,500 |
| Blk 173 Lorong 1 Toa Payoh | 1199m | 3-rm | $315,000 |
| Blk 110 Bishan Street 12 | 1200m | 3-rm, 4-rm | $543,000 |
| Blk 312 Shunfu Road | 1203m | 4-rm, 5-rm | $724,000 |
| Blk 160 Lorong 1 Toa Payoh | 1204m | 2-rm | $247,500 |
| Blk 81B Lorong 4 Toa Payoh | 1214m | 4-rm, 5-rm | $795,000 |
| Blk 199 Toa Payoh North | 1218m | 3-rm | $347,000 |
| Blk 79D Toa Payoh Central | 1223m | 4-rm | $834,000 |
| Blk 54 Lorong 5 Toa Payoh | 1225m | 2-rm | $241,000 |
| Blk 240 Lorong 1 Toa Payoh | 1226m | Exec | $955,000 |
| Blk 56 Lorong 4 Toa Payoh | 1235m | 2-rm, 3-rm | $256,000 |
| Blk 177 Toa Payoh Central | 1241m | 3-rm, 4-rm | $400,000 |
| Blk 161 Lorong 1 Toa Payoh | 1246m | 2-rm | $240,000 |
| Blk 112 Bishan Street 12 | 1247m | 4-rm | $592,500 |
| Blk 239 Lorong 1 Toa Payoh | 1248m | 4-rm, 5-rm | $700,000 |
| Blk 200 Toa Payoh North | 1252m | 4-rm | $426,500 |
| Blk 113 Bishan Street 12 | 1253m | 4-rm | $590,000 |
| Blk 159 Lorong 1 Toa Payoh | 1255m | 3-rm | $330,000 |
| Blk 53 Lorong 5 Toa Payoh | 1255m | 3-rm | $320,000 |
| Blk 80B Lorong 4 Toa Payoh | 1258m | 4-rm, 5-rm | $676,500 |
| Blk 81A Lorong 4 Toa Payoh | 1259m | 4-rm, 5-rm | $848,944 |
| Blk 58 Lorong 4 Toa Payoh | 1260m | 2-rm, 3-rm | $247,500 |
| Blk 313 Shunfu Road | 1262m | 3-rm, 4-rm | $514,000 |
| Blk 183 Toa Payoh Central | 1278m | 3-rm, 4-rm | $368,000 |
| Blk 114 Bishan Street 12 | 1281m | 4-rm | $537,500 |
Showing the nearest 80 of 274 blocks in the 1–2km band.
6 private condos sit inside the 1 km Primary 1 priority zone for Marymount Convent School, of 59 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,639 psf.
Showing the 24 closest of 59 private condos within 2km. All 59 appear on the map above.
Browse every private condo by districtBuying an HDB flat near Marymount Convent School
Parents who want Marymount Convent School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 57 HDB blocks inside that 1km radius, in Toa Payoh and the surrounding Toa Payoh, with a median 4-room resale price of $782,500 and entry-level blocks from around $247,500. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Marymount Convent School?
There are 57 HDB blocks within 1km of Marymount Convent School, with a median 4-room resale price of $782,500 and a cheapest entry around $247,500. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Marymount Convent School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Marymount Convent School?
The most affordable block within 1km of Marymount Convent School is Block 120 Lorong 2 Toa Payoh, with a median resale price around $247,500. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Marymount Convent School have for 2027, and how competitive is it?
Marymount Convent School has 240 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.