HDB flats & condos near Geylang Methodist School (Primary)
97 HDB blocks sit within 1km of Geylang Methodist School (Primary) in Geylang. The median 4-room resale within 1km is $552,500, and the cheapest block starts around $217,000 (Blk 51 Circuit Road). A home within 1km gives your child top distance priority if Geylang Methodist School (Primary) goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government-aided
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Programmes
- Advanced module centre (2027)
- Region
- Geylang · East zone
- Geylang Methodist School (Primary)
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
97 HDB blocks within 1km of Geylang Methodist School (Primary)
The 1–2km band: 171 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 43 Circuit Road | 1007m | 2-rm, 3-rm, 4-rm | $250,000 |
| Blk 45 Circuit Road | 1009m | 2-rm, 3-rm | $265,444 |
| Blk 67 Circuit Road | 1024m | 3-rm | $270,000 |
| Blk 62 Circuit Road | 1026m | 2-rm, 3-rm | $281,000 |
| Blk 12 Pine Close | 1028m | 3-rm, 4-rm | $490,000 |
| Blk 44 Circuit Road | 1039m | 2-rm, 3-rm | $262,500 |
| Blk 63 Circuit Road | 1041m | 2-rm, 3-rm | $262,500 |
| Blk 93 Jalan Dua | 1056m | 3-rm, 4-rm | $339,500 |
| Blk 43 Jalan Tiga | 1056m | 4-rm, 5-rm | $870,000 |
| Blk 11 Pine Close | 1062m | 4-rm, 5-rm | $771,500 |
| Blk 42 Circuit Road | 1068m | 4-rm, 5-rm | $668,000 |
| Blk 38 Upper Boon Keng Road | 1071m | 5-rm | $590,000 |
| Blk 39 Upper Boon Keng Road | 1077m | 5-rm | $550,000 |
| Blk 66 Circuit Road | 1082m | 2-rm, 3-rm, 4-rm | $270,000 |
| Blk 1 Pine Close | 1083m | 4-rm, 5-rm | $761,444 |
| Blk 97 Jalan Dua | 1086m | 3-rm, 4-rm | $335,000 |
| Blk 95 Old Airport Road | 1093m | 3-rm | $319,444 |
| Blk 41 Circuit Road | 1102m | 5-rm | $725,000 |
| Blk 64 Circuit Road | 1107m | 3-rm, 4-rm | $307,500 |
| Blk 39 Circuit Road | 1113m | 2-rm, 3-rm | $272,944 |
| Blk 99 Old Airport Road | 1114m | 3-rm | $320,000 |
| Blk 7 Pine Close | 1114m | 4-rm, 5-rm | $890,000 |
| Blk 40 Circuit Road | 1153m | 2-rm, 3-rm | $295,500 |
| Blk 65 Circuit Road | 1153m | 3-rm, 4-rm | $280,000 |
| Blk 38 Circuit Road | 1179m | 3-rm | $288,000 |
| Blk 5 Pine Close | 1180m | 4-rm, 5-rm | $917,944 |
| Blk 3 Pine Close | 1188m | 4-rm, 5-rm | $795,000 |
| Blk 62 Dakota Crescent | 1201m | 4-rm, 5-rm | $915,000 |
| Blk 37 Circuit Road | 1213m | 3-rm | $262,000 |
| Blk 5A Upper Boon Keng Road | 1247m | 3-rm, 4-rm | $600,000 |
| Blk 60 Dakota Crescent | 1258m | 4-rm, 5-rm | $967,500 |
| Blk 111 Lorong 3 Geylang | 1265m | 4-rm, 5-rm | $645,000 |
| Blk 3C Upper Boon Keng Road | 1268m | 4-rm, 5-rm | $790,000 |
| Blk 112 Lorong 3 Geylang | 1274m | 4-rm | $543,000 |
| Blk 3B Upper Boon Keng Road | 1278m | 4-rm, 5-rm | $825,000 |
| Blk 113 Lorong 3 Geylang | 1284m | 4-rm | $610,000 |
| Blk 114 Lorong 3 Geylang | 1284m | 4-rm, 5-rm | $520,000 |
| Blk 58 Dakota Crescent | 1299m | 3-rm, 4-rm | $639,444 |
| Blk 35 Circuit Road | 1309m | 3-rm, 4-rm | $298,000 |
| Blk 3D Upper Boon Keng Road | 1314m | 4-rm, 5-rm | $725,000 |
| Blk 36 Circuit Road | 1317m | 3-rm, 4-rm | $306,500 |
| Blk 22 Haig Road | 1334m | 3-rm, 4-rm | $426,000 |
| Blk 34 Circuit Road | 1335m | 3-rm | $302,500 |
| Blk 3A Upper Boon Keng Road | 1341m | 4-rm, 5-rm | $762,500 |
| Blk 31 Balam Road | 1356m | 3-rm, 4-rm | $475,000 |
| Blk 21 Haig Road | 1357m | 3-rm | $375,000 |
| Blk 32 Balam Road | 1358m | 2-rm, 3-rm | $267,500 |
| Blk 23 Haig Road | 1370m | 5-rm | $755,000 |
| Blk 2D Upper Boon Keng Road | 1370m | 4-rm, 5-rm | $800,000 |
| Blk 10 Haig Road | 1371m | 3-rm | $369,000 |
| Blk 16 Upper Boon Keng Road | 1377m | 3-rm, 5-rm | $348,500 |
| Blk 18B Circuit Road | 1379m | 3-rm, 4-rm | $750,000 |
| Blk 33 Balam Road | 1380m | 4-rm, 5-rm | $720,000 |
| Blk 18A Circuit Road | 1386m | 3-rm, 4-rm | $720,000 |
| Blk 30 Balam Road | 1392m | 2-rm, 3-rm | $267,500 |
| Blk 2A Upper Boon Keng Road | 1395m | 4-rm, 5-rm | $770,000 |
| Blk 9 Haig Road | 1403m | 3-rm | $339,388 |
| Blk 15 Upper Boon Keng Road | 1408m | 4-rm | $448,000 |
| Blk 18C Circuit Road | 1413m | 3-rm, 4-rm | $730,000 |
| Blk 29 Balam Road | 1425m | 4-rm, 5-rm | $745,000 |
| Blk 8 Haig Road | 1427m | 4-rm | $482,500 |
| Blk 2B Upper Boon Keng Road | 1431m | 4-rm, 5-rm | $850,000 |
| Blk 2C Upper Boon Keng Road | 1435m | 4-rm, 5-rm | $756,000 |
| Blk 27 Balam Road | 1440m | 4-rm, 5-rm | $695,500 |
| Blk 18D Circuit Road | 1442m | 3-rm, 4-rm | $738,500 |
| Blk 17A Circuit Road | 1448m | 4-rm | $780,000 |
| Blk 72 Geylang Bahru | 1451m | 3-rm | $315,000 |
| Blk 93 Geylang Bahru | 1453m | 3-rm | $402,500 |
| Blk 11 Haig Road | 1455m | 4-rm | $512,500 |
| Blk 24 Balam Road | 1459m | 3-rm | $260,000 |
| Blk 22 Balam Road | 1465m | 3-rm | $250,000 |
| Blk 28 Balam Road | 1465m | 4-rm, 5-rm | $700,000 |
| Blk 417 Eunos Road 5 | 1473m | 4-rm, 5-rm | $880,888 |
| Blk 11 Upper Boon Keng Road | 1485m | 3-rm, 5-rm | $360,000 |
| Blk 14A Upper Boon Keng Road | 1485m | 4-rm, 5-rm | $796,000 |
| Blk 17B Circuit Road | 1496m | 4-rm | $795,000 |
| Blk 94 Geylang Bahru | 1503m | 3-rm, 4-rm | $350,000 |
| Blk 7 Haig Road | 1512m | 5-rm | $715,000 |
| Blk 416 Eunos Road 5 | 1513m | 3-rm | $420,000 |
| Blk 23 Balam Road | 1518m | 3-rm | $280,000 |
Showing the nearest 80 of 171 blocks in the 1–2km band.
87 private condos sit inside the 1 km Primary 1 priority zone for Geylang Methodist School (Primary), of 145 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,511 psf.
Showing the 24 closest of 145 private condos within 2km. All 145 appear on the map above.
Browse every private condo by districtBuying an HDB flat near Geylang Methodist School (Primary)
Parents who want Geylang Methodist School (Primary) for their child often buy a home within 1km to secure Primary 1 distance priority. There are 97 HDB blocks inside that 1km radius, in Geylang and the surrounding Geylang, with a median 4-room resale price of $552,500 and entry-level blocks from around $217,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Geylang Methodist School (Primary)?
There are 97 HDB blocks within 1km of Geylang Methodist School (Primary), with a median 4-room resale price of $552,500 and a cheapest entry around $217,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Geylang Methodist School (Primary) matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Geylang Methodist School (Primary)?
The most affordable block within 1km of Geylang Methodist School (Primary) is Block 51 Circuit Road, with a median resale price around $217,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Geylang Methodist School (Primary) have for 2027, and how competitive is it?
Geylang Methodist School (Primary) has 270 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.