HDB flats & condos near East Spring Primary School
174 HDB blocks sit within 1km of East Spring Primary School in Tampines. The median 4-room resale within 1km is $470,000, and the cheapest block starts around $332,000 (Blk 292 Tampines Street 22). A home within 1km gives your child top distance priority if East Spring Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Tampines · East zone
- East Spring Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
174 HDB blocks within 1km of East Spring Primary School
The 1–2km band: 443 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 455 Tampines Street 42 | 1007m | 4-rm, 5-rm | $559,000 |
| Blk 216 Tampines Street 23 | 1008m | 4-rm, 5-rm | $595,000 |
| Blk 201A Tampines Street 21 | 1010m | 3-rm | $355,000 |
| Blk 462 Tampines Street 44 | 1014m | 3-rm, 4-rm | $385,000 |
| Blk 202 Tampines Street 21 | 1016m | 3-rm, 4-rm | $455,000 |
| Blk 154 Simei Street 1 | 1019m | 4-rm, 5-rm | $549,000 |
| Blk 498E Tampines Street 45 | 1021m | 4-rm, 5-rm, Exec | $614,444 |
| Blk 147 Simei Street 2 | 1027m | Exec | $719,000 |
| Blk 488A Tampines Avenue 9 | 1027m | 4-rm, 5-rm | $493,500 |
| Blk 203 Tampines Street 21 | 1027m | 3-rm, 4-rm | $396,000 |
| Blk 286 Tampines Street 22 | 1027m | 3-rm, 4-rm | $420,000 |
| Blk 285 Tampines Street 22 | 1029m | 3-rm, 4-rm | $450,000 |
| Blk 219 Tampines Street 24 | 1035m | 3-rm, 4-rm | $437,000 |
| Blk 126 Simei Street 1 | 1036m | 4-rm, 5-rm | $545,000 |
| Blk 485A Tampines Avenue 9 | 1037m | 5-rm | $675,000 |
| Blk 143 Pasir Ris Street 11 | 1040m | 4-rm, 5-rm | $505,000 |
| Blk 167A Simei Lane | 1045m | 5-rm | $800,888 |
| Blk 461 Tampines Street 44 | 1046m | 4-rm, 5-rm | $500,000 |
| Blk 222 Tampines Street 24 | 1048m | 3-rm, 4-rm | $462,500 |
| Blk 130 Simei Street 1 | 1049m | 4-rm, 5-rm | $585,000 |
| Blk 459 Tampines Street 42 | 1055m | 4-rm | $497,500 |
| Blk 206 Tampines Street 21 | 1056m | 3-rm, 4-rm | $440,000 |
| Blk 230 Tampines Street 24 | 1056m | 4-rm, 5-rm | $580,000 |
| Blk 141 Simei Street 2 | 1057m | 4-rm, 5-rm | $596,944 |
| Blk 489A Tampines Street 45 | 1057m | 4-rm, 5-rm | $473,444 |
| Blk 144 Simei Street 2 | 1061m | Exec | $780,944 |
| Blk 207 Tampines Street 21 | 1061m | 3-rm, 4-rm | $357,500 |
| Blk 218 Tampines Street 24 | 1062m | 3-rm, 4-rm | $434,000 |
| Blk 127 Simei Street 1 | 1063m | 4-rm, 5-rm | $570,000 |
| Blk 457 Tampines Street 42 | 1063m | 4-rm, 5-rm | $477,000 |
| Blk 498A Tampines Street 45 | 1064m | 4-rm, 5-rm, Exec | $588,000 |
| Blk 148 Pasir Ris Street 13 | 1066m | 4-rm, 5-rm | $532,000 |
| Blk 232 Simei Street 4 | 1068m | 4-rm, 5-rm | $536,500 |
| Blk 489B Tampines Street 45 | 1068m | 4-rm, 5-rm | $515,000 |
| Blk 463 Tampines Street 44 | 1070m | 3-rm, 4-rm | $419,000 |
| Blk 464 Tampines Street 44 | 1071m | 4-rm | $507,500 |
| Blk 221 Tampines Street 24 | 1072m | 3-rm, 4-rm | $420,000 |
| Blk 283 Tampines Street 22 | 1079m | 3-rm, 4-rm | $417,500 |
| Blk 498F Tampines Street 45 | 1079m | 4-rm, 5-rm, Exec | $523,000 |
| Blk 284 Tampines Street 22 | 1082m | 3-rm, 4-rm | $490,000 |
| Blk 205 Tampines Street 21 | 1085m | 3-rm, 4-rm | $425,888 |
| Blk 167B Simei Lane | 1086m | 4-rm, 5-rm | $733,944 |
| Blk 144 Pasir Ris Street 11 | 1089m | 4-rm, 5-rm | $480,000 |
| Blk 129 Simei Street 1 | 1091m | 4-rm, 5-rm | $589,444 |
| Blk 142 Simei Street 2 | 1093m | 4-rm, 5-rm | $561,000 |
| Blk 465 Tampines Street 44 | 1094m | 3-rm, 4-rm | $410,000 |
| Blk 450D Tampines Street 42 | 1097m | 4-rm, 5-rm | $572,000 |
| Blk 146 Simei Street 2 | 1100m | 4-rm, 5-rm | $562,000 |
| Blk 217 Tampines Street 23 | 1103m | 3-rm, 4-rm | $394,000 |
| Blk 450E Tampines Street 42 | 1105m | 4-rm, 5-rm | $557,000 |
| Blk 167C Simei Lane | 1106m | 4-rm, 5-rm | $744,000 |
| Blk 145 Simei Street 2 | 1106m | 4-rm, 5-rm | $587,000 |
| Blk 204 Tampines Street 21 | 1111m | 3-rm | $345,000 |
| Blk 498M Tampines Street 45 | 1113m | 4-rm, 5-rm, Exec | $599,000 |
| Blk 468 Tampines Street 44 | 1116m | 3-rm | $343,000 |
| Blk 233 Simei Street 4 | 1118m | 4-rm, 5-rm | $580,000 |
| Blk 220 Tampines Street 24 | 1123m | 3-rm, 4-rm | $342,500 |
| Blk 467 Tampines Street 44 | 1124m | 3-rm, 4-rm | $420,000 |
| Blk 167D Simei Lane | 1125m | 4-rm, 5-rm | $770,000 |
| Blk 450F Tampines Street 42 | 1125m | 4-rm, 5-rm | $590,000 |
| Blk 150 Pasir Ris Street 13 | 1127m | 4-rm, 5-rm | $490,000 |
| Blk 498G Tampines Street 45 | 1138m | 4-rm, 5-rm, Exec | $620,000 |
| Blk 231 Simei Street 4 | 1140m | 4-rm, 5-rm | $561,500 |
| Blk 168A Simei Lane | 1146m | 4-rm, 5-rm | $783,000 |
| Blk 469 Tampines Street 44 | 1152m | 3-rm, 4-rm | $433,750 |
| Blk 151 Pasir Ris Street 13 | 1157m | 4-rm, 5-rm | $530,000 |
| Blk 168D Simei Lane | 1157m | 5-rm | $735,000 |
| Blk 147 Pasir Ris Street 13 | 1159m | 4-rm, 5-rm | $550,000 |
| Blk 450C Tampines Street 42 | 1159m | 4-rm, 5-rm | $580,000 |
| Blk 489C Tampines Street 45 | 1162m | 4-rm, 5-rm | $520,000 |
| Blk 146 Pasir Ris Street 11 | 1163m | 4-rm, 5-rm | $480,000 |
| Blk 124 Simei Street 1 | 1164m | 4-rm, 5-rm | $521,900 |
| Blk 282 Tampines Street 22 | 1164m | 3-rm, 4-rm | $399,000 |
| Blk 450G Tampines Street 42 | 1165m | 4-rm, 5-rm | $550,000 |
| Blk 168B Simei Lane | 1166m | 4-rm, 5-rm | $750,000 |
| Blk 264 Tampines Street 21 | 1171m | 3-rm, 4-rm | $440,000 |
| Blk 131 Simei Street 1 | 1172m | 4-rm, 5-rm | $549,444 |
| Blk 263 Tampines Street 21 | 1173m | 3-rm, 4-rm | $455,500 |
| Blk 490A Tampines Street 45 | 1173m | 4-rm, 5-rm | $562,500 |
| Blk 145 Pasir Ris Street 11 | 1175m | 4-rm, 5-rm | $519,000 |
Showing the nearest 80 of 443 blocks in the 1–2km band.
22 private condos sit inside the 1 km Primary 1 priority zone for East Spring Primary School, of 33 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,130 psf.
Showing the 24 closest of 33 private condos within 2km. All 33 appear on the map above.
Browse every private condo by districtBuying an HDB flat near East Spring Primary School
Parents who want East Spring Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 174 HDB blocks inside that 1km radius, in Tampines and the surrounding Tampines, with a median 4-room resale price of $470,000 and entry-level blocks from around $332,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of East Spring Primary School?
There are 174 HDB blocks within 1km of East Spring Primary School, with a median 4-room resale price of $470,000 and a cheapest entry around $332,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of East Spring Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near East Spring Primary School?
The most affordable block within 1km of East Spring Primary School is Block 292 Tampines Street 22, with a median resale price around $332,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does East Spring Primary School have for 2027, and how competitive is it?
East Spring Primary School has 240 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.