HDB flats & condos near Huamin Primary School
274 HDB blocks sit within 1km of Huamin Primary School in Yishun. The median 4-room resale within 1km is $435,000, and the cheapest block starts around $215,500 (Blk 438 Yishun Avenue 11). A home within 1km gives your child top distance priority if Huamin Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Yishun · North zone
- Huamin Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
274 HDB blocks within 1km of Huamin Primary School
The 1–2km band: 359 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 504C Yishun Street 51 | 1003m | 4-rm, 5-rm | $550,000 |
| Blk 642 Yishun Street 61 | 1004m | 4-rm | $382,500 |
| Blk 602 Yishun Street 61 | 1006m | 4-rm, 5-rm | $474,000 |
| Blk 214 Yishun Street 21 | 1009m | 3-rm, 4-rm | $378,000 |
| Blk 213 Yishun Street 21 | 1010m | 4-rm, 5-rm | $536,944 |
| Blk 204 Yishun Street 21 | 1024m | 3-rm, 4-rm | $365,000 |
| Blk 235 Yishun Street 21 | 1025m | 3-rm, 4-rm, 5-rm | $385,000 |
| Blk 504B Yishun Street 51 | 1027m | 3-rm, 4-rm, 5-rm | $534,000 |
| Blk 258 Yishun Street 22 | 1035m | Exec | $800,000 |
| Blk 635 Yishun Street 61 | 1037m | 4-rm | $340,000 |
| Blk 633 Yishun Street 61 | 1043m | Multi-Gen | $791,944 |
| Blk 216 Yishun Street 21 | 1050m | 3-rm, 4-rm | $368,000 |
| Blk 605 Yishun Street 61 | 1051m | 3-rm, 4-rm, Multi-Gen | $375,000 |
| Blk 634 Yishun Street 61 | 1058m | 4-rm | $380,000 |
| Blk 753 Yishun Street 72 | 1065m | 3-rm | $317,944 |
| Blk 259 Yishun Street 22 | 1066m | 4-rm, 5-rm | $406,500 |
| Blk 606 Yishun Street 61 | 1077m | Exec | $775,000 |
| Blk 234 Yishun Street 21 | 1079m | 3-rm, 4-rm, 5-rm | $362,400 |
| Blk 217 Yishun Street 21 | 1080m | 3-rm, 4-rm | $383,000 |
| Blk 632 Yishun Street 61 | 1087m | 3-rm, 4-rm, Multi-Gen | $425,044 |
| Blk 215 Yishun Street 21 | 1089m | 3-rm, 4-rm | $350,000 |
| Blk 763 Yishun Street 72 | 1089m | 3-rm | $308,000 |
| Blk 260 Yishun Street 22 | 1095m | 4-rm | $430,000 |
| Blk 603 Yishun Street 61 | 1096m | 4-rm, 5-rm | $455,000 |
| Blk 751 Yishun Street 72 | 1103m | 4-rm | $446,000 |
| Blk 757 Yishun Street 72 | 1104m | 4-rm, 5-rm | $494,444 |
| Blk 750 Yishun Street 72 | 1109m | 4-rm | $417,000 |
| Blk 218 Yishun Street 21 | 1110m | 3-rm, 4-rm | $350,000 |
| Blk 758 Yishun Street 72 | 1110m | 4-rm, 5-rm | $500,000 |
| Blk 502C Yishun Street 51 | 1111m | 4-rm, 5-rm | $579,000 |
| Blk 767 Yishun Avenue 3 | 1114m | 3-rm | $280,000 |
| Blk 233 Yishun Street 21 | 1114m | 3-rm, 4-rm | $340,000 |
| Blk 261 Yishun Street 22 | 1118m | 3-rm, 4-rm | $265,000 |
| Blk 231 Yishun Street 21 | 1120m | 4-rm, 5-rm | $470,000 |
| Blk 609 Yishun Street 61 | 1121m | 4-rm | $407,500 |
| Blk 860 Yishun Avenue 4 | 1125m | 4-rm, 5-rm | $481,000 |
| Blk 604 Yishun Street 61 | 1126m | 3-rm, 4-rm, Exec | $547,500 |
| Blk 754 Yishun Street 72 | 1127m | 4-rm | $423,000 |
| Blk 262 Yishun Street 22 | 1130m | 4-rm | $332,000 |
| Blk 752 Yishun Street 72 | 1130m | 4-rm | $455,000 |
| Blk 502D Yishun Street 51 | 1133m | 4-rm, 5-rm | $680,000 |
| Blk 749 Yishun Street 72 | 1133m | 4-rm | $479,944 |
| Blk 232 Yishun Street 21 | 1137m | 4-rm, 5-rm | $480,000 |
| Blk 607 Yishun Street 61 | 1140m | 4-rm, 5-rm | $469,400 |
| Blk 859 Yishun Avenue 4 | 1141m | 4-rm, 5-rm | $470,000 |
| Blk 219 Yishun Street 21 | 1141m | 3-rm, 4-rm | $385,000 |
| Blk 762 Yishun Street 72 | 1143m | 4-rm | $392,500 |
| Blk 152 Yishun Street 11 | 1145m | 3-rm | $410,000 |
| Blk 610 Yishun Street 61 | 1147m | 4-rm | $370,000 |
| Blk 764 Yishun Street 72 | 1151m | 4-rm | $442,500 |
| Blk 631 Yishun Street 61 | 1154m | 4-rm, 5-rm, Exec | $492,500 |
| Blk 765 Yishun Street 72 | 1158m | 4-rm | $402,500 |
| Blk 744 Yishun Street 72 | 1160m | 3-rm | $395,000 |
| Blk 502B Yishun Street 51 | 1163m | 4-rm, 5-rm | $689,000 |
| Blk 766 Yishun Avenue 3 | 1168m | 4-rm | $410,000 |
| Blk 611 Yishun Street 61 | 1169m | Exec | $603,444 |
| Blk 263 Yishun Street 22 | 1170m | 3-rm, 4-rm, 5-rm | $350,000 |
| Blk 501B Yishun Street 51 | 1175m | 4-rm, 5-rm | $624,000 |
| Blk 221 Yishun Street 21 | 1177m | 4-rm, 5-rm | $510,000 |
| Blk 264 Yishun Street 22 | 1177m | 3-rm, 4-rm | $340,000 |
| Blk 768 Yishun Avenue 3 | 1178m | 4-rm | $380,000 |
| Blk 861 Yishun Avenue 4 | 1179m | 3-rm, 4-rm | $366,500 |
| Blk 229 Yishun Street 21 | 1179m | 4-rm, 5-rm | $450,000 |
| Blk 151 Yishun Street 11 | 1185m | 3-rm, 4-rm | $360,000 |
| Blk 228 Yishun Street 21 | 1192m | 3-rm, 4-rm, 5-rm | $360,000 |
| Blk 629 Yishun Street 61 | 1193m | 3-rm, 4-rm | $420,000 |
| Blk 230 Yishun Street 21 | 1195m | 3-rm, 4-rm | $388,444 |
| Blk 748 Yishun Street 72 | 1198m | 3-rm, 4-rm | $290,000 |
| Blk 747 Yishun Street 72 | 1200m | 3-rm | $292,500 |
| Blk 153 Yishun Street 11 | 1201m | 3-rm, 4-rm | $410,000 |
| Blk 614 Yishun Street 61 | 1206m | Exec | $640,000 |
| Blk 154 Yishun Street 11 | 1210m | 5-rm | $605,000 |
| Blk 269 Yishun Street 22 | 1210m | 3-rm, 4-rm, 5-rm | $332,000 |
| Blk 858 Yishun Avenue 4 | 1211m | 4-rm, 5-rm | $467,500 |
| Blk 608 Yishun Street 61 | 1213m | 5-rm, Exec | $564,000 |
| Blk 746 Yishun Street 72 | 1213m | 3-rm, 4-rm, Exec | $368,000 |
| Blk 862 Yishun Avenue 4 | 1215m | 3-rm, 4-rm | $400,000 |
| Blk 743 Yishun Avenue 5 | 1216m | 3-rm, 4-rm | $412,000 |
| Blk 502A Yishun Street 51 | 1217m | 3-rm, 4-rm | $498,000 |
| Blk 513A Yishun Street 51 | 1217m | 3-rm, 4-rm, 5-rm | $508,000 |
Showing the nearest 80 of 359 blocks in the 1–2km band.
6 private condos sit inside the 1 km Primary 1 priority zone for Huamin Primary School, of 14 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,242 psf.
Buying an HDB flat near Huamin Primary School
Parents who want Huamin Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 274 HDB blocks inside that 1km radius, in Yishun and the surrounding Yishun, with a median 4-room resale price of $435,000 and entry-level blocks from around $215,500. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Huamin Primary School?
There are 274 HDB blocks within 1km of Huamin Primary School, with a median 4-room resale price of $435,000 and a cheapest entry around $215,500. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Huamin Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Huamin Primary School?
The most affordable block within 1km of Huamin Primary School is Block 438 Yishun Avenue 11, with a median resale price around $215,500. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Huamin Primary School have for 2027, and how competitive is it?
Huamin Primary School has 240 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.